<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GpsPrune v27.1 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/1"
 xsi:schemaLocation="http://www.topografix.com/GPX/1/1 https://www.topografix.com/GPX/1/1/gpx.xsd https://osmand.net/docs/technical/osmand-file-formats/osmand-gpx "
 xmlns:osmand="https://osmand.net/docs/technical/osmand-file-formats/osmand-gpx"
 xmlns:gpxtpx="https://www8.garmin.com/xmlschemas/TrackPointExtensionv1.xsd"
>
	<metadata>
		<name>Ереван, на такси в аэропорт</name>
		<desc>Export from GpsPrune</desc>
	</metadata>
	<wpt lat="40.16960370" lon="44.49226990">
		<name>Noragyugh Guest House</name>
	</wpt>
	<trk>
		<name>Ереван, на такси в аэропорт</name>
		<number>1</number>
		<trkseg>
			<trkpt lat="40.1697974" lon="44.4884376">
				<ele>962.8</ele>
				<time>2026-09-13T10:30:46Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1690134" lon="44.4871429">
				<ele>962.8</ele>
				<time>2026-09-13T10:30:52Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1682184" lon="44.4858489">
				<ele>962.8</ele>
				<time>2026-09-13T10:30:58Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1675348" lon="44.484714">
				<ele>962.8</ele>
				<time>2026-09-13T10:31:04Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>16.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1671554" lon="44.4840582">
				<ele>962.8</ele>
				<time>2026-09-13T10:31:10Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>7.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1668311" lon="44.4834477">
				<ele>962.8</ele>
				<time>2026-09-13T10:31:16Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>15.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1663448" lon="44.4825458">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:21Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>20</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1657152" lon="44.481218">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:27Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>24.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1650521" lon="44.4797414">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:33Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1644396" lon="44.4783536">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:39Z</time>
				<hdop>6.9</hdop>
				<extensions>
					<osmand:speed>22.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1638558" lon="44.4770147">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:45Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>21.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1633124" lon="44.4757999">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:51Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>18.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1628146" lon="44.4747139">
				<ele>951.6</ele>
				<time>2026-09-13T10:31:57Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>17.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1623771" lon="44.4737418">
				<ele>951.6</ele>
				<time>2026-09-13T10:32:02Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>21.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1616901" lon="44.47225">
				<ele>951.6</ele>
				<time>2026-09-13T10:32:08Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>26.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1609596" lon="44.4706244">
				<ele>951.5</ele>
				<time>2026-09-13T10:32:14Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>26.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1604291" lon="44.4693756">
				<ele>951.5</ele>
				<time>2026-09-13T10:32:19Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>24.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1597619" lon="44.4678788">
				<ele>918.2</ele>
				<time>2026-09-13T10:32:25Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>25</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1592554" lon="44.4665808">
				<ele>916.8</ele>
				<time>2026-09-13T10:32:30Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>24.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1587129" lon="44.4650211">
				<ele>916.8</ele>
				<time>2026-09-13T10:32:36Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>23.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1582819" lon="44.4637965">
				<ele>917.6</ele>
				<time>2026-09-13T10:32:41Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>22.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1578559" lon="44.4624193">
				<ele>917.6</ele>
				<time>2026-09-13T10:32:47Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>19.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1575327" lon="44.4611681">
				<ele>917.6</ele>
				<time>2026-09-13T10:32:53Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>18.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1572092" lon="44.4598803">
				<ele>917.6</ele>
				<time>2026-09-13T10:32:59Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>18.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1570085" lon="44.4589287">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:04Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>16.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1567357" lon="44.4577691">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:10Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>17.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1565638" lon="44.4565009">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:16Z</time>
				<hdop>8.9</hdop>
				<extensions>
					<osmand:speed>19.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1566414" lon="44.4553143">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:21Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>21.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1569063" lon="44.4537207">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:27Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>24.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1572778" lon="44.4521689">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:33Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>22.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1576488" lon="44.4508032">
				<ele>913.2</ele>
				<time>2026-09-13T10:33:39Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.157998" lon="44.4495393">
				<ele>905.9</ele>
				<time>2026-09-13T10:33:45Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>19.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1583795" lon="44.448171">
				<ele>905.9</ele>
				<time>2026-09-13T10:33:51Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>20.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1587579" lon="44.4468109">
				<ele>905.9</ele>
				<time>2026-09-13T10:33:57Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>20</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1591147" lon="44.4455071">
				<ele>905.9</ele>
				<time>2026-09-13T10:34:03Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>19.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1594923" lon="44.4441634">
				<ele>900.6</ele>
				<time>2026-09-13T10:34:09Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>20.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1598354" lon="44.4428152">
				<ele>900.6</ele>
				<time>2026-09-13T10:34:15Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>19.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1600172" lon="44.4417921">
				<ele>900.6</ele>
				<time>2026-09-13T10:34:20Z</time>
				<hdop>6.9</hdop>
				<extensions>
					<osmand:speed>16</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1600743" lon="44.4408294">
				<ele>889</ele>
				<time>2026-09-13T10:34:26Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>14</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1599156" lon="44.4399891">
				<ele>889</ele>
				<time>2026-09-13T10:34:31Z</time>
				<hdop>4.8</hdop>
				<extensions>
					<osmand:speed>16.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1594587" lon="44.4386303">
				<ele>889</ele>
				<time>2026-09-13T10:34:37Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>22.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1589703" lon="44.4374733">
				<ele>889</ele>
				<time>2026-09-13T10:34:42Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>22.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1583885" lon="44.436052">
				<ele>885.1</ele>
				<time>2026-09-13T10:34:48Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1580486" lon="44.4344756">
				<ele>885.1</ele>
				<time>2026-09-13T10:34:54Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.158136" lon="44.4328379">
				<ele>885.1</ele>
				<time>2026-09-13T10:35:00Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>23.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1583737" lon="44.4313839">
				<ele>885.1</ele>
				<time>2026-09-13T10:35:06Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>19.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1588612" lon="44.4300437">
				<ele>885</ele>
				<time>2026-09-13T10:35:12Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>22</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1594349" lon="44.4286459">
				<ele>884.5</ele>
				<time>2026-09-13T10:35:18Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>22.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1599403" lon="44.4274641">
				<ele>884.8</ele>
				<time>2026-09-13T10:35:24Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1604367" lon="44.4263096">
				<ele>887</ele>
				<time>2026-09-13T10:35:30Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1609251" lon="44.425189">
				<ele>887</ele>
				<time>2026-09-13T10:35:36Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.161321" lon="44.4242534">
				<ele>887</ele>
				<time>2026-09-13T10:35:41Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1617912" lon="44.4231808">
				<ele>887</ele>
				<time>2026-09-13T10:35:47Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>16.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1623463" lon="44.4219575">
				<ele>884.6</ele>
				<time>2026-09-13T10:35:53Z</time>
				<hdop>4</hdop>
				<extensions>
					<osmand:speed>19.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.162861" lon="44.4207851">
				<ele>884.6</ele>
				<time>2026-09-13T10:35:59Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>18.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1633365" lon="44.419583">
				<ele>884.6</ele>
				<time>2026-09-13T10:36:05Z</time>
				<hdop>6.8</hdop>
				<extensions>
					<osmand:speed>18.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1637188" lon="44.4186365">
				<ele>884.6</ele>
				<time>2026-09-13T10:36:10Z</time>
				<hdop>7.6</hdop>
				<extensions>
					<osmand:speed>18.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642391" lon="44.4174654">
				<ele>885.8</ele>
				<time>2026-09-13T10:36:16Z</time>
				<hdop>6</hdop>
				<extensions>
					<osmand:speed>18.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1645554" lon="44.416357">
				<ele>885.8</ele>
				<time>2026-09-13T10:36:22Z</time>
				<hdop>3.9</hdop>
				<extensions>
					<osmand:speed>15.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1646841" lon="44.4152308">
				<ele>885.8</ele>
				<time>2026-09-13T10:36:28Z</time>
				<hdop>4.4</hdop>
				<extensions>
					<osmand:speed>16.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1645683" lon="44.4140152">
				<ele>882.2</ele>
				<time>2026-09-13T10:36:34Z</time>
				<hdop>5.5</hdop>
				<extensions>
					<osmand:speed>16.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1644735" lon="44.4130189">
				<ele>882.2</ele>
				<time>2026-09-13T10:36:40Z</time>
				<hdop>6.6</hdop>
				<extensions>
					<osmand:speed>14.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643989" lon="44.4119901">
				<ele>882.2</ele>
				<time>2026-09-13T10:36:46Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>14.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643803" lon="44.4119189">
				<ele>882.2</ele>
				<time>2026-09-13T10:36:52Z</time>
				<hdop>13.1</hdop>
				<extensions>
					<osmand:speed>2.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643763" lon="44.4117319">
				<ele>882.2</ele>
				<time>2026-09-13T10:36:58Z</time>
				<hdop>11</hdop>
				<extensions>
					<osmand:speed>2.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643583" lon="44.4113908">
				<ele>882.2</ele>
				<time>2026-09-13T10:37:04Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>6.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643432" lon="44.4109938">
				<ele>882.2</ele>
				<time>2026-09-13T10:37:10Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643248" lon="44.4109061">
				<ele>877.7</ele>
				<time>2026-09-13T10:37:15Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>0.5</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.164311" lon="44.4108051">
				<ele>877.7</ele>
				<time>2026-09-13T10:37:21Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>1.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642752" lon="44.4104964">
				<ele>877.7</ele>
				<time>2026-09-13T10:37:27Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>5.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642468" lon="44.4101837">
				<ele>876.4</ele>
				<time>2026-09-13T10:37:33Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>3.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642308" lon="44.4100524">
				<ele>876.4</ele>
				<time>2026-09-13T10:37:39Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>1.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642262" lon="44.4099273">
				<ele>876.4</ele>
				<time>2026-09-13T10:37:45Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>1.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642286" lon="44.409823">
				<ele>875.4</ele>
				<time>2026-09-13T10:37:51Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>1.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642106" lon="44.4096364">
				<ele>875.4</ele>
				<time>2026-09-13T10:37:57Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>2.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1641942" lon="44.4093899">
				<ele>875.4</ele>
				<time>2026-09-13T10:38:03Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>4.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1641696" lon="44.409019">
				<ele>875.4</ele>
				<time>2026-09-13T10:38:09Z</time>
				<hdop>6.9</hdop>
				<extensions>
					<osmand:speed>3.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1641663" lon="44.4089831">
				<ele>874.5</ele>
				<time>2026-09-13T10:38:14Z</time>
				<hdop>3.8</hdop>
			</trkpt>
			<trkpt lat="40.1641585" lon="44.4088548">
				<ele>870.1</ele>
				<time>2026-09-13T10:38:20Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>3.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.164134" lon="44.4085888">
				<ele>869.9</ele>
				<time>2026-09-13T10:38:25Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>2.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1641269" lon="44.4085872">
				<ele>869.9</ele>
				<time>2026-09-13T10:38:31Z</time>
				<hdop>3.8</hdop>
			</trkpt>
			<trkpt lat="40.1641197" lon="44.4085877">
				<ele>869.8</ele>
				<time>2026-09-13T10:38:37Z</time>
				<hdop>3.8</hdop>
			</trkpt>
			<trkpt lat="40.1641154" lon="44.4085794">
				<ele>869.6</ele>
				<time>2026-09-13T10:38:43Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>0.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1640978" lon="44.4083635">
				<ele>873.1</ele>
				<time>2026-09-13T10:38:48Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>6.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1640717" lon="44.4078107">
				<ele>873.1</ele>
				<time>2026-09-13T10:38:54Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1640543" lon="44.4074716">
				<ele>873.1</ele>
				<time>2026-09-13T10:39:00Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1640603" lon="44.4072278">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:06Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1642396" lon="44.4072137">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:12Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>3.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643871" lon="44.4071884">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:18Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>3.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1644909" lon="44.4071763">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:23Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>1.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1646101" lon="44.4071812">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:29Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>2.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.164706" lon="44.4071541">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:35Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>1.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1648536" lon="44.4071296">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:41Z</time>
				<hdop>3.8</hdop>
				<extensions>
					<osmand:speed>4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1650458" lon="44.4071233">
				<ele>872.4</ele>
				<time>2026-09-13T10:39:47Z</time>
				<hdop>8.7</hdop>
				<extensions>
					<osmand:speed>2.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.165213" lon="44.4070925">
				<ele>872.3</ele>
				<time>2026-09-13T10:39:53Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1653624" lon="44.4070572">
				<ele>872.3</ele>
				<time>2026-09-13T10:39:59Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>2.7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1654266" lon="44.406994">
				<ele>872.3</ele>
				<time>2026-09-13T10:40:04Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>4.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1653649" lon="44.4064996">
				<ele>872.3</ele>
				<time>2026-09-13T10:40:10Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>7.1</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1653129" lon="44.4061411">
				<ele>871.8</ele>
				<time>2026-09-13T10:40:16Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>7</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1652366" lon="44.4056016">
				<ele>871.8</ele>
				<time>2026-09-13T10:40:22Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>6.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1652131" lon="44.4050723">
				<ele>871.8</ele>
				<time>2026-09-13T10:40:27Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>10.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1653493" lon="44.4044609">
				<ele>868.5</ele>
				<time>2026-09-13T10:40:33Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>7.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1654008" lon="44.4040482">
				<ele>868.5</ele>
				<time>2026-09-13T10:40:38Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>10.4</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1653134" lon="44.4033096">
				<ele>868.5</ele>
				<time>2026-09-13T10:40:44Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>9.2</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1649088" lon="44.403086">
				<ele>868.5</ele>
				<time>2026-09-13T10:40:50Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>10.6</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1643961" lon="44.403176">
				<ele>867.5</ele>
				<time>2026-09-13T10:40:55Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>9.9</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1640147" lon="44.4032215">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:01Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>4.8</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1639314" lon="44.4032291">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:07Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639339" lon="44.4032408">
				<ele>870.8</ele>
				<time>2026-09-13T10:41:14Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639352" lon="44.4032471">
				<ele>867.3</ele>
				<time>2026-09-13T10:41:19Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.163936" lon="44.4032502">
				<ele>867.3</ele>
				<time>2026-09-13T10:41:24Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639353" lon="44.4032514">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:30Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639355" lon="44.4032517">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:36Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639356" lon="44.4032519">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:42Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639356" lon="44.4032519">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:48Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639357" lon="44.403252">
				<ele>867.5</ele>
				<time>2026-09-13T10:41:54Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639355" lon="44.4032524">
				<ele>867.5</ele>
				<time>2026-09-13T10:42:00Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639355" lon="44.4032525">
				<ele>867.5</ele>
				<time>2026-09-13T10:42:06Z</time>
				<hdop>9.9</hdop>
			</trkpt>
			<trkpt lat="40.1639328" lon="44.4032524">
				<ele>867.5</ele>
				<time>2026-09-13T10:42:12Z</time>
				<hdop>9.9</hdop>
				<extensions>
					<osmand:speed>0.3</osmand:speed>
				</extensions>
			</trkpt>
			<trkpt lat="40.1637007" lon="44.4032688">
				<ele>867.5</ele>
				<time>2026-09-13T10:42:18Z</time>
				<hdop>9.9</hdop>
				<extensions>
